| Train Finder | Trains | Stations | Cities |
| No | Name | Running Days |
|---|---|---|
| 2414A | JP AII LINK EXP | MonTueWedThuFriSatSun |
| Stn No | Code | Name | Rte No | day | Arrive | Depart | Distance | Stop |
|---|---|---|---|---|---|---|---|---|
| 1 | JP | JAIPUR | 1 | 1 | Source | 10:20 | 0 | Y |
| 2 | JOB | ASALPUR JOBNER | 1 | 1 | 10:49 | 10:51 | 36 | Y |
| 3 | FL | PHULERA JN | 1 | 1 | 11:09 | 11:11 | 54 | Y |
| 4 | NRI | NARAINA | 1 | 1 | 11:24 | 11:26 | 64 | Y |
| 5 | KSG | KISHANGARH | 1 | 1 | 12:00 | 12:02 | 105 | Y |
| 6 | AII | AJMER JN | 1 | 1 | 12:45 | 00:00 | 134 | Y |

