| Train Finder | Trains | Stations | Cities |
| No | Name | Running Days |
|---|---|---|
| 2425 | JAMMU RAJDHANI | ----Fri-- |
| Stn No | Code | Name | Rte No | day | Arrive | Depart | Distance | Stop |
|---|---|---|---|---|---|---|---|---|
| 1 | NDLS | NEW DELHI | 1 | 1 | Source | 21:10 | 0 | Y |
| 2 | LDH | LUDHIANA JN | 1 | 2 | 01:15 | 01:25 | 312 | Y |
| 3 | CHKB | CHAKKI BANK | 1 | 2 | 04:20 | 04:25 | 477 | Y |
| 4 | JAT | JAMMU TAWI | 1 | 2 | 06:05 | 00:00 | 576 | Y |

