| Train Finder | Trains | Stations | Cities |
| No | Name | Running Days |
|---|---|---|
| 2437 | RAJDHANI EXP | --Wed---- |
| Stn No | Code | Name | Rte No | day | Arrive | Depart | Distance | Stop |
|---|---|---|---|---|---|---|---|---|
| 1 | SC | SECUNDERABAD JN | 1 | 1 | Source | 07:25 | 0 | Y |
| 2 | KZJ | KAZIPET JN | 1 | 1 | 09:15 | 09:17 | 132 | Y |
| 3 | NGP | NAGPUR | 1 | 1 | 15:40 | 15:50 | 578 | Y |
| 4 | BPL | BHOPAL JN | 1 | 1 | 21:30 | 21:40 | 967 | Y |
| 5 | JHS | JHANSI JN | 1 | 2 | 00:52 | 00:57 | 1259 | Y |
| 6 | AGC | AGRA CANTT | 1 | 2 | 04:00 | 04:05 | 1474 | N |
| 7 | NZM | H NIZAMUDDIN | 1 | 2 | 05:50 | 00:00 | 1661 | Y |

