| Train Finder | Trains | Stations | Cities |
| No | Name | Running Days |
|---|---|---|
| 2464 | RJSTHN S KRNTI | -Tue-Thu-Sat- |
| Stn No | Code | Name | Rte No | day | Arrive | Depart | Distance | Stop |
|---|---|---|---|---|---|---|---|---|
| 1 | JU | JODHPUR JN | 1 | 1 | Source | 18:30 | 0 | Y |
| 2 | MTD | MERTA ROAD JN | 1 | 1 | 19:55 | 20:20 | 105 | Y |
| 3 | DNA | DEGANA JN | 1 | 1 | 21:09 | 21:11 | 149 | Y |
| 4 | MKN | MAKRANA JN | 1 | 1 | 21:46 | 21:48 | 226 | Y |
| 5 | JP | JAIPUR | 1 | 1 | 23:50 | 23:54 | 313 | Y |
| 6 | AWR | ALWAR | 1 | 2 | 02:18 | 02:20 | 464 | Y |
| 7 | RE | REWARI | 1 | 2 | 04:08 | 04:10 | 538 | Y |
| 8 | DEC | DELHI CANTT | 1 | 2 | 05:02 | 05:04 | 606 | Y |
| 9 | DEE | DELHI S ROHILLA | 1 | 2 | 05:45 | 00:00 | 616 | Y |

