| Train Finder | Trains | Stations | Cities |
| No | Name | Running Days |
|---|---|---|
| 2630 | YPR S KRNTI EXP | --Wed-Fri-- |
| Stn No | Code | Name | Rte No | day | Arrive | Depart | Distance | Stop |
|---|---|---|---|---|---|---|---|---|
| 1 | NZM | H NIZAMUDDIN | 1 | 1 | Source | 08:55 | 0 | Y |
| 2 | JHS | JHANSI JN | 1 | 1 | 14:50 | 15:00 | 403 | Y |
| 3 | BPL | BHOPAL JN | 1 | 1 | 19:25 | 19:35 | 694 | Y |
| 4 | PUNE | PUNE JN | 1 | 2 | 11:10 | 11:20 | 1589 | Y |
| 5 | MRJ | MIRAJ JN | 1 | 2 | 16:35 | 16:40 | 1868 | Y |
| 6 | BGM | BELGAUM | 1 | 2 | 18:48 | 18:50 | 2005 | Y |
| 7 | UBL | HUBLI JN | 1 | 2 | 22:05 | 22:20 | 2147 | Y |
| 8 | TK | TUMKUR | 1 | 3 | 04:48 | 04:50 | 2546 | Y |
| 9 | YPR | YESVANTPUR JN | 1 | 3 | 06:40 | 00:00 | 2610 | Y |

