| Train Finder | Trains | Stations | Cities |
| No | Name | Running Days |
|---|---|---|
| 2649 | SAMPARK KRANTI | Mon-Wed-FriSatSun |
| Stn No | Code | Name | Rte No | day | Arrive | Depart | Distance | Stop |
|---|---|---|---|---|---|---|---|---|
| 1 | YPR | YESVANTPUR JN | 1 | 1 | Source | 22:20 | 0 | Y |
| 2 | DMM | DHARMAVARAM JN | 1 | 2 | 00:50 | 00:55 | 217 | Y |
| 3 | SC | SECUNDERABAD JN | 1 | 2 | 08:45 | 09:05 | 659 | Y |
| 4 | NGP | NAGPUR | 1 | 2 | 17:10 | 17:20 | 1239 | Y |
| 5 | BPL | BHOPAL JN | 1 | 3 | 23:05 | 23:15 | 1628 | Y |
| 6 | NZM | H NIZAMUDDIN | 1 | 3 | 09:20 | 00:00 | 2321 | Y |

