| Train Finder | Trains | Stations | Cities |
| No | Name | Running Days |
|---|---|---|
| 2650 | KTK SMPRK K EXP | MonTue-Thu-SatSun |
| Stn No | Code | Name | Rte No | day | Arrive | Depart | Distance | Stop |
|---|---|---|---|---|---|---|---|---|
| 1 | NZM | H NIZAMUDDIN | 1 | 1 | Source | 06:45 | 0 | Y |
| 2 | BPL | BHOPAL JN | 1 | 1 | 16:20 | 16:30 | 695 | Y |
| 3 | NGP | NAGPUR | 1 | 1 | 22:10 | 22:20 | 1084 | Y |
| 4 | SC | SECUNDERABAD JN | 1 | 2 | 06:55 | 07:10 | 1662 | Y |
| 5 | DMM | DHARMAVARAM JN | 1 | 2 | 15:15 | 15:20 | 2229 | Y |
| 6 | YPR | YESVANTPUR JN | 1 | 2 | 19:10 | 00:00 | 2347 | Y |

