| Train Finder | Trains | Stations | Cities |
| No | Name | Running Days |
|---|---|---|
| 2657 | BANGALORE MAIL | MonTueWedThuFriSatSun |
| Stn No | Code | Name | Rte No | day | Arrive | Depart | Distance | Stop |
|---|---|---|---|---|---|---|---|---|
| 1 | MAS | CHENNAI CENTRAL | 1 | 1 | Source | 23:15 | 0 | Y |
| 2 | AJJ | ARAKKONAM | 1 | 2 | 00:13 | 00:15 | 69 | Y |
| 3 | KPD | KATPADI JN | 1 | 2 | 01:08 | 01:10 | 130 | Y |
| 4 | JTJ | JOLARPETTAI | 1 | 2 | 02:23 | 02:25 | 214 | Y |
| 5 | BWT | BANGARAPET | 1 | 2 | 03:38 | 03:40 | 292 | Y |
| 6 | BNCE | BANGALORE EAST | 1 | 2 | 04:49 | 04:50 | 362 | Y |
| 7 | BNC | BANGALORE CANT | 1 | 2 | 05:00 | 05:05 | 362 | Y |
| 8 | SBC | BANGALORE CY JN | 1 | 2 | 05:30 | 00:00 | 362 | Y |

