| Train Finder | Trains | Stations | Cities |
| No | Name | Running Days |
|---|---|---|
| 2658 | CHENNAI MAIL | MonTueWedThuFriSatSun |
| Stn No | Code | Name | Rte No | day | Arrive | Depart | Distance | Stop |
|---|---|---|---|---|---|---|---|---|
| 1 | SBC | BANGALORE CY JN | 1 | 1 | Source | 22:45 | 0 | Y |
| 2 | BNC | BANGALORE CANT | 1 | 1 | 22:55 | 23:00 | 0 | Y |
| 3 | BWT | BANGARAPET | 1 | 1 | 23:53 | 23:55 | 70 | Y |
| 4 | JTJ | JOLARPETTAI | 1 | 2 | 01:10 | 01:12 | 148 | Y |
| 5 | KPD | KATPADI JN | 1 | 2 | 02:13 | 02:15 | 232 | Y |
| 6 | AJJ | ARAKKONAM | 1 | 2 | 03:03 | 03:05 | 293 | Y |
| 7 | PER | PERAMBUR | 1 | 2 | 03:54 | 03:55 | 356 | Y |
| 8 | MAS | CHENNAI CENTRAL | 1 | 2 | 04:40 | 00:00 | 362 | Y |

