| Train Finder | Trains | Stations | Cities |
| No | Name | Running Days |
|---|---|---|
| 2673 | CHERAN EXPRESS | MonTueWedThuFriSatSun |
| Stn No | Code | Name | Rte No | day | Arrive | Depart | Distance | Stop |
|---|---|---|---|---|---|---|---|---|
| 1 | MAS | CHENNAI CENTRAL | 1 | 1 | Source | 22:10 | 0 | Y |
| 2 | AJJ | ARAKKONAM | 1 | 1 | 23:03 | 23:05 | 69 | Y |
| 3 | JTJ | JOLARPETTAI | 1 | 2 | 01:18 | 01:20 | 214 | Y |
| 4 | SA | SALEM JN | 1 | 2 | 02:45 | 02:50 | 334 | Y |
| 5 | ED | ERODE JN | 1 | 2 | 03:50 | 03:55 | 396 | Y |
| 6 | TUP | TIRUPPUR | 1 | 2 | 04:39 | 04:40 | 446 | Y |
| 7 | CBF | COIMBATORE NRTH | 1 | 2 | 05:39 | 05:40 | 494 | Y |
| 8 | CBE | COIMBATORE JN | 1 | 2 | 06:10 | 00:00 | 497 | Y |

