| Train Finder | Trains | Stations | Cities |
| No | Name | Running Days |
|---|---|---|
| 2705 | BZA SC EXP | MonTueWedThuFriSatSun |
| Stn No | Code | Name | Rte No | day | Arrive | Depart | Distance | Stop |
|---|---|---|---|---|---|---|---|---|
| 1 | BZA | VIJAYAWADA JN | 1 | 1 | Source | 16:00 | 0 | Y |
| 2 | MDR | MADHIRA | 1 | 1 | 16:47 | 16:48 | 57 | Y |
| 3 | KMT | KHAMMAM | 1 | 1 | 17:09 | 17:11 | 102 | Y |
| 4 | DKJ | DORNAKAL JN | 1 | 1 | 17:38 | 17:39 | 125 | Y |
| 5 | MABD | MAHBUBABAD | 1 | 1 | 17:57 | 17:58 | 149 | Y |
| 6 | WL | WARANGAL | 1 | 1 | 18:45 | 18:47 | 209 | Y |
| 7 | KZJ | KAZIPET JN | 1 | 1 | 19:10 | 19:11 | 219 | Y |
| 8 | SC | SECUNDERABAD JN | 1 | 1 | 21:50 | 00:00 | 351 | Y |

