| Train Finder | Trains | Stations | Cities |
| No | Name | Running Days |
|---|---|---|
| 2714 | SATAVAHANA EXP | MonTueWedThuFriSatSun |
| Stn No | Code | Name | Rte No | day | Arrive | Depart | Distance | Stop |
|---|---|---|---|---|---|---|---|---|
| 1 | SC | SECUNDERABAD JN | 1 | 1 | Source | 16:15 | 0 | Y |
| 2 | KZJ | KAZIPET JN | 1 | 1 | 18:05 | 18:07 | 132 | Y |
| 3 | WL | WARANGAL | 1 | 1 | 18:20 | 18:22 | 142 | Y |
| 4 | MABD | MAHBUBABAD | 1 | 1 | 19:04 | 19:05 | 203 | Y |
| 5 | DKJ | DORNAKAL JN | 1 | 1 | 19:36 | 19:37 | 227 | Y |
| 6 | KMT | KHAMMAM | 1 | 1 | 19:53 | 19:55 | 250 | Y |
| 7 | MDR | MADHIRA | 1 | 1 | 20:23 | 20:24 | 294 | Y |
| 8 | BZA | VIJAYAWADA JN | 1 | 1 | 21:50 | 00:00 | 351 | Y |

