| Train Finder | Trains | Stations | Cities |
| No | Name | Running Days |
|---|---|---|
| 2813 | STEEL EXPRESS | MonTueWedThuFriSatSun |
| Stn No | Code | Name | Rte No | day | Arrive | Depart | Distance | Stop |
|---|---|---|---|---|---|---|---|---|
| 1 | HWH | HOWRAH JN | 1 | 1 | Source | 17:30 | 0 | Y |
| 2 | KGP | KHARAGPUR JN | 1 | 1 | 19:15 | 19:18 | 116 | Y |
| 3 | SUA | SARDIHA | 1 | 1 | 19:39 | 19:40 | 139 | Y |
| 4 | JGM | JHARGRAM | 1 | 1 | 19:54 | 19:55 | 154 | Y |
| 5 | CKU | CHAKULIA | 1 | 1 | 20:16 | 20:17 | 183 | Y |
| 6 | GTS | GHATSILA | 1 | 1 | 20:40 | 20:41 | 214 | Y |
| 7 | RHE | RAKHA MINES | 1 | 1 | 20:57 | 20:58 | 231 | Y |
| 8 | TATA | TATANAGAR JN | 1 | 1 | 21:30 | 00:00 | 250 | Y |

