| Train Finder | Trains | Stations | Cities |
| No | Name | Running Days |
|---|---|---|
| 2814 | STEEL EXP | MonTueWedThuFriSatSun |
| Stn No | Code | Name | Rte No | day | Arrive | Depart | Distance | Stop |
|---|---|---|---|---|---|---|---|---|
| 1 | TATA | TATANAGAR JN | 1 | 1 | Source | 06:15 | 0 | Y |
| 2 | RHE | RAKHA MINES | 1 | 1 | 06:32 | 06:33 | 19 | Y |
| 3 | GTS | GHATSILA | 1 | 1 | 06:47 | 06:48 | 36 | Y |
| 4 | CKU | CHAKULIA | 1 | 1 | 07:11 | 07:12 | 66 | Y |
| 5 | JGM | JHARGRAM | 1 | 1 | 07:33 | 07:34 | 95 | Y |
| 6 | SUA | SARDIHA | 1 | 1 | 07:48 | 07:49 | 111 | Y |
| 7 | KGP | KHARAGPUR JN | 1 | 1 | 08:17 | 08:20 | 134 | Y |
| 8 | SRC | SANTRAGACHI JN | 1 | 1 | 09:54 | 09:55 | 242 | Y |
| 9 | HWH | HOWRAH JN | 1 | 1 | 10:25 | 00:00 | 250 | Y |

