| Train Finder | Trains | Stations | Cities |
| No | Name | Running Days |
|---|---|---|
| 2855 | NAGPUR INTERCIT | MonTueWedThuFriSatSun |
| Stn No | Code | Name | Rte No | day | Arrive | Depart | Distance | Stop |
|---|---|---|---|---|---|---|---|---|
| 1 | R | RAIPUR JN | 1 | 1 | Source | 18:10 | 0 | Y |
| 2 | DURG | DURG | 1 | 1 | 18:50 | 18:55 | 37 | Y |
| 3 | RJN | RAJ NANDGAON | 1 | 1 | 19:14 | 19:15 | 67 | Y |
| 4 | G | GONDIA JN | 1 | 1 | 20:38 | 20:40 | 171 | Y |
| 5 | TMR | TUMSAR ROAD | 1 | 1 | 21:13 | 21:14 | 221 | Y |
| 6 | BRD | BHANDARA ROAD | 1 | 1 | 21:30 | 21:31 | 239 | Y |
| 7 | NGP | NAGPUR | 1 | 1 | 22:55 | 00:00 | 301 | Y |

