| Train Finder | Trains | Stations | Cities |
| No | Name | Running Days |
|---|---|---|
| 2951 | MUMBAI RAJDHANI | MonTueWedThuFriSatSun |
| Stn No | Code | Name | Rte No | day | Arrive | Depart | Distance | Stop |
|---|---|---|---|---|---|---|---|---|
| 1 | BCT | MUMBAI CENTRAL | 1 | 1 | Source | 16:40 | 0 | Y |
| 2 | ST | SURAT | 1 | 1 | 19:42 | 19:44 | 263 | Y |
| 3 | BRC | VADODARA JN | 1 | 1 | 21:11 | 21:27 | 392 | Y |
| 4 | RTM | RATLAM JN | 1 | 2 | 00:41 | 00:46 | 653 | Y |
| 5 | KOTA | KOTA JN | 1 | 2 | 03:20 | 03:30 | 920 | Y |
| 6 | MTJ | MATHURA JN | 1 | 2 | 07:45 | 07:47 | 1244 | N |
| 7 | NDLS | NEW DELHI | 1 | 2 | 08:35 | 00:00 | 1385 | Y |

