| Train Finder | Trains | Stations | Cities |
| No | Name | Running Days |
|---|---|---|
| 2965 | JP UDZ SUP EXP | MonTueWedThuFriSatSun |
| Stn No | Code | Name | Rte No | day | Arrive | Depart | Distance | Stop |
|---|---|---|---|---|---|---|---|---|
| 1 | JP | JAIPUR | 1 | 1 | Source | 22:25 | 0 | Y |
| 2 | SWM | SAWAI MADHOPUR | 1 | 2 | 00:25 | 00:45 | 132 | Y |
| 3 | KOTA | KOTA JN | 1 | 2 | 01:55 | 02:27 | 240 | Y |
| 4 | CNA | CHANDERIYA | 1 | 2 | 05:10 | 05:12 | 403 | Y |
| 5 | COR | CHITTAURGARH | 1 | 2 | 05:20 | 05:40 | 410 | Y |
| 6 | MVJ | MAVLI JN | 1 | 2 | 06:45 | 06:47 | 482 | Y |
| 7 | RPZ | RANAPRATAPNAGAR | 1 | 2 | 07:22 | 07:24 | 521 | Y |
| 8 | UDZ | UDAIPUR CITY | 1 | 2 | 07:45 | 00:00 | 525 | Y |

