| Train Finder | Trains | Stations | Cities |
| No | Name | Running Days |
|---|---|---|
| 2966 | UDZ JP SUP EXP | MonTueWedThuFriSatSun |
| Stn No | Code | Name | Rte No | day | Arrive | Depart | Distance | Stop |
|---|---|---|---|---|---|---|---|---|
| 1 | UDZ | UDAIPUR CITY | 1 | 1 | Source | 21:40 | 0 | Y |
| 2 | RPZ | RANAPRATAPNAGAR | 1 | 1 | 21:47 | 21:49 | 4 | Y |
| 3 | MVJ | MAVLI JN | 1 | 1 | 22:25 | 22:27 | 43 | Y |
| 4 | COR | CHITTAURGARH | 1 | 1 | 23:32 | 23:50 | 115 | Y |
| 5 | CNA | CHANDERIYA | 1 | 1 | 23:57 | 23:59 | 122 | Y |
| 6 | KOTA | KOTA JN | 1 | 2 | 02:35 | 02:55 | 286 | Y |
| 7 | SWM | SAWAI MADHOPUR | 1 | 2 | 04:50 | 05:10 | 394 | Y |
| 8 | JP | JAIPUR | 1 | 2 | 07:10 | 00:00 | 525 | Y |

