| Train Finder | Trains | Stations | Cities |
| No | Name | Running Days |
|---|---|---|
| 2974 | JP INDB EXPRESS | ----Fri-Sun |
| Stn No | Code | Name | Rte No | day | Arrive | Depart | Distance | Stop |
|---|---|---|---|---|---|---|---|---|
| 1 | JP | JAIPUR | 1 | 1 | Source | 21:15 | 0 | Y |
| 2 | DPA | DURGAPURA | 1 | 1 | 21:23 | 21:25 | 8 | Y |
| 3 | SWM | SAWAI MADHOPUR | 1 | 1 | 23:05 | 23:25 | 132 | Y |
| 4 | KOTA | KOTA JN | 1 | 2 | 00:35 | 00:45 | 240 | Y |
| 5 | NAD | NAGDA JN | 1 | 2 | 03:55 | 04:15 | 464 | Y |
| 6 | UJN | UJJAIN JN | 1 | 2 | 05:10 | 05:25 | 519 | Y |
| 7 | DWX | DEWAS | 1 | 2 | 06:01 | 06:03 | 560 | Y |
| 8 | INDB | INDORE JN BG | 1 | 2 | 06:55 | 00:00 | 599 | Y |

