| Train Finder | Trains | Stations | Cities |
| No | Name | Running Days |
|---|---|---|
| 3303 | DHN HTE INT EXP | MonTueWedThuFriSat- |
| Stn No | Code | Name | Rte No | day | Arrive | Depart | Distance | Stop |
|---|---|---|---|---|---|---|---|---|
| 1 | DHN | DHANBAD JN | 1 | 1 | Source | 05:40 | 0 | Y |
| 2 | KTH | KATRASGARH | 1 | 1 | 06:07 | 06:09 | 14 | Y |
| 3 | PLJE | PHULWARTANR | 1 | 1 | 06:24 | 06:25 | 24 | Y |
| 4 | CRP | CHANDRAPURA | 1 | 1 | 06:52 | 06:54 | 35 | Y |
| 5 | BKSC | BOKARO STL CITY | 1 | 1 | 07:15 | 07:25 | 50 | Y |
| 6 | JAA | JHALIDA | 1 | 1 | 08:04 | 08:05 | 91 | Y |
| 7 | MURI | MURI | 1 | 1 | 08:30 | 08:35 | 102 | Y |
| 8 | RNC | RANCHI | 1 | 1 | 10:10 | 10:10 | 168 | Y |
| 9 | HTE | HATIA | 1 | 1 | 10:25 | 00:00 | 175 | Y |

