| Train Finder | Trains | Stations | Cities |
| No | Name | Running Days |
|---|---|---|
| 3304 | HTE DHN INT EXP | MonTueWedThuFriSat- |
| Stn No | Code | Name | Rte No | day | Arrive | Depart | Distance | Stop |
|---|---|---|---|---|---|---|---|---|
| 1 | HTE | HATIA | 1 | 1 | Source | 17:50 | 0 | Y |
| 2 | RNC | RANCHI | 1 | 1 | 18:05 | 18:15 | 7 | Y |
| 3 | MURI | MURI | 1 | 1 | 19:21 | 19:26 | 73 | Y |
| 4 | JAA | JHALIDA | 1 | 1 | 19:41 | 19:42 | 85 | Y |
| 5 | BKSC | BOKARO STL CITY | 1 | 1 | 20:30 | 20:40 | 125 | Y |
| 6 | CRP | CHANDRAPURA | 1 | 1 | 21:07 | 21:09 | 140 | Y |
| 7 | PLJE | PHULWARTANR | 1 | 1 | 21:29 | 21:30 | 151 | Y |
| 8 | KTH | KATRASGARH | 1 | 1 | 21:48 | 21:50 | 161 | Y |
| 9 | DHN | DHANBAD JN | 1 | 1 | 22:25 | 00:00 | 175 | Y |

