| Train Finder | Trains | Stations | Cities |
| No | Name | Running Days |
|---|---|---|
| 3409 | MLDT BGP INT EX | MonTueWedThuFriSat- |
| Stn No | Code | Name | Rte No | day | Arrive | Depart | Distance | Stop |
|---|---|---|---|---|---|---|---|---|
| 1 | MLDT | MALDA TOWN | 1 | 1 | Source | 05:40 | 0 | Y |
| 2 | NFK | NEW FARAKKA JN | 1 | 1 | 06:13 | 06:15 | 35 | Y |
| 3 | BHW | BARHARWA JN | 1 | 1 | 06:51 | 06:53 | 53 | Y |
| 4 | TPH | TINPAHAR JN | 1 | 1 | 07:11 | 07:12 | 70 | Y |
| 5 | SBG | SAHIBGANJ JN | 1 | 1 | 08:05 | 08:10 | 107 | Y |
| 6 | PPT | PIRPAINTI | 1 | 1 | 08:43 | 08:44 | 131 | Y |
| 7 | CLG | KAHALGAON | 1 | 1 | 09:07 | 09:08 | 151 | Y |
| 8 | BGP | BHAGALPUR | 1 | 1 | 10:20 | 00:00 | 182 | Y |

