| Train Finder | Trains | Stations | Cities |
| No | Name | Running Days |
|---|---|---|
| 4209 | ALD LKO INTRCTY | MonTueWedThuFriSatSun |
| Stn No | Code | Name | Rte No | day | Arrive | Depart | Distance | Stop |
|---|---|---|---|---|---|---|---|---|
| 1 | ALD | ALLAHABAD JN | 1 | 1 | Source | 15:20 | 0 | Y |
| 2 | PRG | PRAYAG | 1 | 1 | 15:31 | 15:33 | 7 | Y |
| 3 | KHNM | KUNDA HARNAMGNJ | 1 | 1 | 16:21 | 16:23 | 56 | Y |
| 4 | UCR | UNCHAHAR JN | 1 | 1 | 16:50 | 16:52 | 86 | Y |
| 5 | RBL | RAE BARELI JN | 1 | 1 | 17:40 | 17:45 | 123 | Y |
| 6 | BCN | BACHHRAWAN | 1 | 1 | 18:18 | 18:20 | 154 | Y |
| 7 | NHN | NIGOHAN | 1 | 1 | 18:40 | 18:42 | 166 | Y |
| 8 | LKO | LUCKNOW | 1 | 1 | 20:05 | 00:00 | 201 | Y |

