| Train Finder | Trains | Stations | Cities |
| No | Name | Running Days |
|---|---|---|
| 4210 | LKO ALD INTRCTY | MonTueWedThuFriSatSun |
| Stn No | Code | Name | Rte No | day | Arrive | Depart | Distance | Stop |
|---|---|---|---|---|---|---|---|---|
| 1 | LKO | LUCKNOW | 1 | 1 | Source | 07:30 | 0 | Y |
| 2 | NHN | NIGOHAN | 1 | 1 | 08:09 | 08:11 | 35 | Y |
| 3 | BCN | BACHHRAWAN | 1 | 1 | 08:23 | 08:25 | 47 | Y |
| 4 | RBL | RAE BARELI JN | 1 | 1 | 09:08 | 09:13 | 78 | Y |
| 5 | UCR | UNCHAHAR JN | 1 | 1 | 09:50 | 09:52 | 115 | Y |
| 6 | KHNM | KUNDA HARNAMGNJ | 1 | 1 | 10:17 | 10:19 | 145 | Y |
| 7 | PRG | PRAYAG | 1 | 1 | 11:27 | 11:29 | 194 | Y |
| 8 | ALD | ALLAHABAD JN | 1 | 1 | 11:45 | 00:00 | 201 | Y |

