| Train Finder | Trains | Stations | Cities |
| No | Name | Running Days |
|---|---|---|
| 5015 | GKP LJN INTRCIT | MonTueWedThuFriSatSun |
| Stn No | Code | Name | Rte No | day | Arrive | Depart | Distance | Stop |
|---|---|---|---|---|---|---|---|---|
| 1 | GKP | GORAKHPUR JN | 1 | 1 | Source | 05:15 | 0 | Y |
| 2 | KLD | KHALILABAD | 1 | 1 | 05:43 | 05:45 | 34 | Y |
| 3 | BST | BASTI | 1 | 1 | 06:20 | 06:25 | 64 | Y |
| 4 | MUR | MANKAPUR JN | 1 | 1 | 07:34 | 07:36 | 126 | Y |
| 5 | GD | GONDA JN | 1 | 1 | 08:20 | 08:25 | 154 | Y |
| 6 | BBK | BARABANKI JN | 1 | 1 | 09:53 | 09:55 | 242 | Y |
| 7 | BNZ | BADSHAHNAGAR | 1 | 1 | 10:33 | 10:35 | 267 | Y |
| 8 | LJN | LUCKNOW | 1 | 1 | 11:10 | 00:00 | 279 | Y |

