| Train Finder | Trains | Stations | Cities |
| No | Name | Running Days |
|---|---|---|
| 5016 | LJN GKP INTRCIT | MonTueWedThuFriSatSun |
| Stn No | Code | Name | Rte No | day | Arrive | Depart | Distance | Stop |
|---|---|---|---|---|---|---|---|---|
| 1 | LJN | LUCKNOW | 1 | 1 | Source | 16:30 | 0 | Y |
| 2 | BNZ | BADSHAHNAGAR | 1 | 1 | 16:56 | 16:58 | 12 | Y |
| 3 | BBK | BARABANKI JN | 1 | 1 | 17:32 | 17:34 | 37 | Y |
| 4 | GD | GONDA JN | 1 | 1 | 19:05 | 19:10 | 125 | Y |
| 5 | MUR | MANKAPUR JN | 1 | 1 | 19:46 | 19:48 | 154 | Y |
| 6 | BST | BASTI | 1 | 1 | 20:55 | 21:00 | 215 | Y |
| 7 | KLD | KHALILABAD | 1 | 1 | 21:22 | 21:24 | 245 | Y |
| 8 | GKP | GORAKHPUR JN | 1 | 1 | 22:15 | 00:00 | 279 | Y |

