| Train Finder | Trains | Stations | Cities |
| No | Name | Running Days |
|---|---|---|
| 5035 | UTR SAMPRK K EX | MonTueWedThuFriSatSun |
| Stn No | Code | Name | Rte No | day | Arrive | Depart | Distance | Stop |
|---|---|---|---|---|---|---|---|---|
| 1 | DLI | DELHI | 1 | 1 | Source | 16:05 | 0 | Y |
| 2 | MB | MORADABAD | 1 | 1 | 18:50 | 19:00 | 161 | Y |
| 3 | RMU | RAMPUR | 1 | 1 | 19:33 | 19:35 | 190 | Y |
| 4 | RUPC | RUDRAPUR CITY | 1 | 1 | 20:23 | 20:25 | 235 | Y |
| 5 | LKU | LAL KUAN | 1 | 1 | 21:15 | 21:20 | 257 | Y |
| 6 | HDW | HALDWANI | 1 | 1 | 22:03 | 22:05 | 273 | Y |
| 7 | KGM | KATHGODAM | 1 | 1 | 22:35 | 00:00 | 280 | Y |

