| Train Finder | Trains | Stations | Cities |
| No | Name | Running Days |
|---|---|---|
| 5036 | UTR SAMPRK K EX | MonTueWedThuFriSatSun |
| Stn No | Code | Name | Rte No | day | Arrive | Depart | Distance | Stop |
|---|---|---|---|---|---|---|---|---|
| 1 | KGM | KATHGODAM | 1 | 1 | Source | 08:50 | 0 | Y |
| 2 | HDW | HALDWANI | 1 | 1 | 09:06 | 09:08 | 7 | Y |
| 3 | LKU | LAL KUAN | 1 | 1 | 09:40 | 09:42 | 23 | Y |
| 4 | RUPC | RUDRAPUR CITY | 1 | 1 | 10:00 | 10:02 | 45 | Y |
| 5 | RMU | RAMPUR | 1 | 1 | 11:15 | 11:20 | 90 | Y |
| 6 | MB | MORADABAD | 1 | 1 | 11:55 | 12:05 | 118 | Y |
| 7 | DLI | DELHI | 1 | 1 | 15:00 | 00:00 | 280 | Y |

