| Train Finder | Trains | Stations | Cities |
| No | Name | Running Days |
|---|---|---|
| 9324 | INDB INTERCITY | MonTueWedThuFriSatSun |
| Stn No | Code | Name | Rte No | day | Arrive | Depart | Distance | Stop |
|---|---|---|---|---|---|---|---|---|
| 1 | BPL | BHOPAL JN | 1 | 1 | Source | 17:30 | 0 | Y |
| 2 | BIH | BAIRAGARH | 1 | 1 | 17:41 | 17:43 | 11 | Y |
| 3 | MKC | MAKSI | 1 | 1 | 19:42 | 19:43 | 143 | Y |
| 4 | DWX | DEWAS | 1 | 1 | 20:18 | 20:20 | 179 | Y |
| 5 | INDB | INDORE JN BG | 1 | 1 | 21:30 | 00:00 | 218 | Y |

