| Train Finder | Trains | Stations | Cities |
| No | Name | Running Days |
|---|---|---|
| 9651 | JP AII INTERCIT | MonTueWedThuFriSatSun |
| Stn No | Code | Name | Rte No | day | Arrive | Depart | Distance | Stop |
|---|---|---|---|---|---|---|---|---|
| 1 | JP | JAIPUR | 1 | 1 | Source | 17:30 | 0 | Y |
| 2 | KKU | KANAKPURA | 1 | 1 | 17:41 | 17:43 | 9 | Y |
| 3 | JOB | ASALPUR JOBNER | 1 | 1 | 18:12 | 18:14 | 37 | Y |
| 4 | FL | PHULERA JN | 1 | 1 | 18:37 | 18:39 | 55 | Y |
| 5 | NRI | NARAINA | 1 | 1 | 18:54 | 18:56 | 65 | Y |
| 6 | TL | TILONIYA | 1 | 1 | 19:30 | 19:32 | 96 | Y |
| 7 | KSG | KISHANGARH | 1 | 1 | 19:46 | 19:48 | 106 | Y |
| 8 | MD | MADAR | 1 | 1 | 20:28 | 20:30 | 128 | Y |
| 9 | AII | AJMER JN | 1 | 1 | 21:10 | 00:00 | 135 | N |

