| Train Finder | Trains | Stations | Cities |
| No | Name | Running Days |
|---|---|---|
| 9652 | AII JP INTERCIT | MonTueWedThuFriSatSun |
| Stn No | Code | Name | Rte No | day | Arrive | Depart | Distance | Stop |
|---|---|---|---|---|---|---|---|---|
| 1 | AII | AJMER JN | 1 | 1 | Source | 06:40 | 0 | N |
| 2 | MD | MADAR | 1 | 1 | 06:53 | 06:55 | 7 | Y |
| 3 | KSG | KISHANGARH | 1 | 1 | 07:16 | 07:18 | 29 | Y |
| 4 | TL | TILONIYA | 1 | 1 | 07:32 | 07:34 | 40 | Y |
| 5 | NRI | NARAINA | 1 | 1 | 08:04 | 08:06 | 70 | Y |
| 6 | FL | PHULERA JN | 1 | 1 | 08:29 | 08:31 | 80 | Y |
| 7 | JOB | ASALPUR JOBNER | 1 | 1 | 08:50 | 08:52 | 98 | Y |
| 8 | KKU | KANAKPURA | 1 | 1 | 09:22 | 09:24 | 126 | Y |
| 9 | JP | JAIPUR | 1 | 1 | 09:45 | 00:00 | 135 | Y |

