| Train Finder | Trains | Stations | Cities |
| No | Name | Running Days |
|---|---|---|
| 9943 | UDZ ADI EXPRESS | MonTueWedThuFriSatSun |
| Stn No | Code | Name | Rte No | day | Arrive | Depart | Distance | Stop |
|---|---|---|---|---|---|---|---|---|
| 1 | UDZ | UDAIPUR CITY | 1 | 1 | Source | 19:45 | 0 | Y |
| 2 | ZW | ZAWAR | 1 | 1 | 21:20 | 21:22 | 40 | Y |
| 3 | JYM | JAI SAMAND ROAD | 1 | 1 | 21:51 | 21:53 | 62 | Y |
| 4 | DNRP | DUNGARPUR | 1 | 1 | 23:02 | 23:04 | 115 | Y |
| 5 | HMT | HIMMATNAGAR | 1 | 2 | 01:45 | 01:55 | 210 | Y |
| 6 | SDGM | SARDARGRAM | 1 | 2 | 03:40 | 03:42 | 291 | Y |
| 7 | ASV | ASARVA JN | 1 | 2 | 03:50 | 03:52 | 296 | Y |
| 8 | ADI | AHMEDABAD JN | 1 | 2 | 04:20 | 00:00 | 298 | Y |

