| Train Finder | Trains | Stations | Cities |
| No | Name | Running Days |
|---|---|---|
| 9944 | ADI UDZ EXPRESS | MonTueWedThuFriSatSun |
| Stn No | Code | Name | Rte No | day | Arrive | Depart | Distance | Stop |
|---|---|---|---|---|---|---|---|---|
| 1 | ADI | AHMEDABAD JN | 1 | 1 | Source | 23:15 | 0 | Y |
| 2 | ASV | ASARVA JN | 1 | 1 | 23:26 | 23:28 | 2 | Y |
| 3 | SDGM | SARDARGRAM | 1 | 1 | 23:34 | 23:36 | 7 | Y |
| 4 | HMT | HIMMATNAGAR | 1 | 2 | 01:40 | 01:50 | 88 | Y |
| 5 | DNRP | DUNGARPUR | 1 | 2 | 04:06 | 04:08 | 183 | Y |
| 6 | JYM | JAI SAMAND ROAD | 1 | 2 | 05:20 | 05:22 | 235 | Y |
| 7 | ZW | ZAWAR | 1 | 2 | 06:04 | 06:06 | 258 | Y |
| 8 | UDZ | UDAIPUR CITY | 1 | 2 | 07:40 | 00:00 | 298 | Y |

