| Train Finder | Trains | Stations | Cities |
| No | Name | Running Days |
|---|---|---|
| 2682 | CHENNAI EXP | ----Fri-- |
| Stn No | Code | Name | Rte No | day | Arrive | Depart | Distance | Stop |
|---|---|---|---|---|---|---|---|---|
| 1 | CBE | COIMBATORE JN | 1 | 1 | Source | 23:30 | 0 | Y |
| 2 | TUP | TIRUPPUR | 1 | 2 | 00:23 | 00:25 | 51 | Y |
| 3 | ED | ERODE JN | 1 | 2 | 01:15 | 01:20 | 101 | Y |
| 4 | SA | SALEM JN | 1 | 2 | 02:15 | 02:20 | 164 | Y |
| 5 | KPD | KATPADI JN | 1 | 2 | 05:20 | 05:22 | 367 | Y |
| 6 | AJJ | ARAKKONAM | 1 | 2 | 06:30 | 06:32 | 428 | Y |
| 7 | PER | PERAMBUR | 1 | 2 | 07:23 | 07:25 | 491 | Y |
| 8 | MAS | CHENNAI CENTRAL | 1 | 2 | 08:00 | 00:00 | 497 | Y |

