| Train Finder | Trains | Stations | Cities |
| No | Name | Running Days |
|---|---|---|
| 0628 | CBE CHENNAI EXP | ------Sun |
| Stn No | Code | Name | Rte No | day | Arrive | Depart | Distance | Stop |
|---|---|---|---|---|---|---|---|---|
| 1 | CBE | COIMBATORE JN | 1 | 1 | Source | 23:45 | 0 | N |
| 2 | TUP | TIRUPPUR | 1 | 2 | 00:33 | 00:35 | 52 | N |
| 3 | ED | ERODE JN | 1 | 2 | 01:45 | 01:50 | 101 | N |
| 4 | SA | SALEM JN | 1 | 2 | 02:50 | 02:55 | 164 | N |
| 5 | JTJ | JOLARPETTAI | 1 | 2 | 04:30 | 04:35 | 284 | N |
| 6 | KPD | KATPADI JN | 1 | 2 | 05:45 | 05:50 | 367 | N |
| 7 | AJJ | ARAKKONAM | 1 | 2 | 06:40 | 06:45 | 428 | N |
| 8 | PER | PERAMBUR | 1 | 2 | 07:33 | 07:35 | 491 | N |
| 9 | MAS | CHENNAI CENTRAL | 1 | 2 | 08:30 | 00:00 | 497 | N |

