| Train Finder | Trains | Stations | Cities |
| No | Name | Running Days |
|---|---|---|
| 4629 | SATLUJ EXPRESS | MonTueWedThuFriSatSun |
| Stn No | Code | Name | Rte No | day | Arrive | Depart | Distance | Stop |
|---|---|---|---|---|---|---|---|---|
| 1 | LDH | LUDHIANA JN | 1 | 1 | Source | 07:00 | 0 | Y |
| 2 | MG | MODELGRAM | 1 | 1 | 07:06 | 07:08 | 3 | Y |
| 3 | MLX | MULLANPUR | 1 | 1 | 07:24 | 07:26 | 20 | Y |
| 4 | JGN | JAGRAON | 1 | 1 | 07:47 | 07:49 | 29 | Y |
| 5 | NNKR | NANAKSAR | 1 | 1 | 07:55 | 07:57 | 44 | Y |
| 6 | MOGA | MOGA | 1 | 1 | 08:18 | 08:20 | 68 | Y |
| 7 | TWB | TALWANDI | 1 | 1 | 08:53 | 08:55 | 93 | Y |
| 8 | FZR | FIROZPUR CANT | 1 | 1 | 09:55 | 00:00 | 124 | Y |

