| Train Finder | Trains | Stations | Cities |
| No | Name | Running Days |
|---|---|---|
| 4630 | SATLUJ EXPRESS | MonTueWedThuFriSatSun |
| Stn No | Code | Name | Rte No | day | Arrive | Depart | Distance | Stop |
|---|---|---|---|---|---|---|---|---|
| 1 | FZR | FIROZPUR CANT | 1 | 1 | Source | 17:15 | 0 | Y |
| 2 | TWB | TALWANDI | 1 | 1 | 17:43 | 17:45 | 31 | Y |
| 3 | MOGA | MOGA | 1 | 1 | 18:08 | 18:10 | 56 | Y |
| 4 | NNKR | NANAKSAR | 1 | 1 | 18:36 | 18:38 | 80 | Y |
| 5 | JGN | JAGRAON | 1 | 1 | 18:43 | 18:45 | 85 | Y |
| 6 | MLX | MULLANPUR | 1 | 1 | 19:02 | 19:04 | 104 | Y |
| 7 | MG | MODELGRAM | 1 | 1 | 19:18 | 19:20 | 121 | Y |
| 8 | LDH | LUDHIANA JN | 1 | 1 | 19:45 | 00:00 | 124 | Y |

