| Train Finder | Trains | Stations | Cities |
| No | Name | Running Days |
|---|---|---|
| 0275 | JANSHATABDI EXP | ---Thu-SatSun |
| Stn No | Code | Name | Rte No | day | Arrive | Depart | Distance | Stop |
|---|---|---|---|---|---|---|---|---|
| 1 | CSTM | MUMBAI CST | 1 | 1 | Source | 05:35 | 0 | Y |
| 2 | KYN | KALYAN JN | 1 | 1 | 06:29 | 06:31 | 54 | Y |
| 3 | NK | NASIK ROAD | 1 | 1 | 09:00 | 09:03 | 188 | Y |
| 4 | MMR | MANMAD JN | 1 | 1 | 10:05 | 10:10 | 261 | Y |
| 5 | RGO | ROTEGAON | 1 | 1 | 10:44 | 10:45 | 313 | Y |
| 6 | LSR | LASUR | 1 | 1 | 11:05 | 11:06 | 340 | Y |
| 7 | AWB | AURANGABAD | 1 | 1 | 11:55 | 00:00 | 374 | Y |

