| Train Finder | Trains | Stations | Cities |
| No | Name | Running Days |
|---|---|---|
| 2021A | TATA JANSHATABD | ------Sun |
| Stn No | Code | Name | Rte No | day | Arrive | Depart | Distance | Stop |
|---|---|---|---|---|---|---|---|---|
| 1 | HWH | HOWRAH JN | 1 | 1 | Source | 06:10 | 0 | Y |
| 2 | KGP | KHARAGPUR JN | 1 | 1 | 07:53 | 07:55 | 116 | Y |
| 3 | GTS | GHATSILA | 1 | 1 | 09:26 | 09:27 | 214 | N |
| 4 | TATA | TATANAGAR JN | 1 | 1 | 09:30 | 09:40 | 250 | Y |
| 5 | CBSA | CHAIBASA | 1 | 1 | 10:27 | 10:28 | 312 | Y |
| 6 | DPS | DANGOAPOSI | 1 | 1 | 11:06 | 11:07 | 367 | Y |
| 7 | NOMD | NOAMUNDI | 1 | 1 | 11:20 | 11:21 | 375 | Y |
| 8 | BJMD | BARA JAMDA | 1 | 1 | 11:46 | 11:48 | 389 | Y |
| 9 | BBN | BARABIL | 1 | 1 | 12:25 | 00:00 | 398 | Y |

