| Train Finder | Trains | Stations | Cities |
| No | Name | Running Days |
|---|---|---|
| 2022A | TATA JANSHATABD | ------Sun |
| Stn No | Code | Name | Rte No | day | Arrive | Depart | Distance | Stop |
|---|---|---|---|---|---|---|---|---|
| 1 | BBN | BARABIL | 1 | 1 | Source | 14:05 | 0 | Y |
| 2 | BJMD | BARA JAMDA | 1 | 1 | 14:19 | 14:21 | 9 | Y |
| 3 | NOMD | NOAMUNDI | 1 | 1 | 14:39 | 14:40 | 23 | Y |
| 4 | DPS | DANGOAPOSI | 1 | 1 | 14:52 | 14:53 | 31 | Y |
| 5 | CBSA | CHAIBASA | 1 | 1 | 15:43 | 15:44 | 86 | Y |
| 6 | TATA | TATANAGAR JN | 1 | 1 | 17:00 | 17:10 | 148 | Y |
| 7 | KGP | KHARAGPUR JN | 1 | 1 | 18:48 | 18:50 | 282 | Y |
| 8 | HWH | HOWRAH JN | 1 | 1 | 21:00 | 00:00 | 398 | Y |

