| Train Finder | Trains | Stations | Cities |
| No | Name | Running Days |
|---|---|---|
| M602 | CBE MLMR EXP | MonTueWedThuFriSatSun |
| Stn No | Code | Name | Rte No | day | Arrive | Depart | Distance | Stop |
|---|---|---|---|---|---|---|---|---|
| 1 | CBE | COIMBATORE JN | 1 | 1 | Source | 22:30 | 0 | N |
| 2 | ED | ERODE JN | 1 | 2 | 00:05 | 00:20 | 101 | N |
| 3 | KRR | KARUR | 1 | 2 | 02:40 | 02:45 | 166 | N |
| 4 | TPJ | TIRUCHCHIRAPALI | 1 | 2 | 04:45 | 05:00 | 242 | N |
| 5 | VM | VILLUPARAM JN | 1 | 2 | 07:50 | 08:00 | 420 | N |
| 6 | MLMR | MELMARUVATTUR | 1 | 2 | 09:30 | 00:00 | 487 | N |

