| Train Finder | Trains | Stations | Cities |
| No | Name | Running Days |
|---|---|---|
| 0276 | JANSHATABDI EXP | ---Thu-SatSun |
| Stn No | Code | Name | Rte No | day | Arrive | Depart | Distance | Stop |
|---|---|---|---|---|---|---|---|---|
| 1 | AWB | AURANGABAD | 1 | 1 | Source | 16:40 | 0 | Y |
| 2 | LSR | LASUR | 1 | 1 | 17:04 | 17:05 | 34 | Y |
| 3 | RGO | ROTEGAON | 1 | 1 | 17:24 | 17:25 | 61 | Y |
| 4 | MMR | MANMAD JN | 1 | 1 | 18:30 | 18:35 | 114 | Y |
| 5 | NK | NASIK ROAD | 1 | 1 | 19:38 | 19:40 | 187 | Y |
| 6 | KYN | KALYAN JN | 1 | 1 | 21:56 | 21:59 | 321 | Y |
| 7 | CSTM | MUMBAI CST | 1 | 1 | 23:15 | 00:00 | 374 | Y |

