| Train Finder | Trains | Stations | Cities |
| No | Name | Running Days |
|---|---|---|
| 2531 | GKP LJN INTRCIT | MonTueWedThuFriSatSun |
| Stn No | Code | Name | Rte No | day | Arrive | Depart | Distance | Stop |
|---|---|---|---|---|---|---|---|---|
| 1 | GKP | GORAKHPUR JN | 1 | 1 | Source | 05:30 | 0 | Y |
| 2 | KLD | KHALILABAD | 1 | 1 | 06:03 | 06:05 | 34 | Y |
| 3 | BST | BASTI | 1 | 1 | 06:28 | 06:30 | 64 | Y |
| 4 | MUR | MANKAPUR JN | 1 | 1 | 07:16 | 07:18 | 126 | Y |
| 5 | GD | GONDA JN | 1 | 1 | 07:48 | 07:50 | 154 | Y |
| 6 | BBK | BARABANKI JN | 1 | 1 | 09:43 | 09:45 | 242 | Y |
| 7 | BNZ | BADSHAHNAGAR | 1 | 1 | 10:10 | 10:12 | 267 | Y |
| 8 | LJN | LUCKNOW | 1 | 1 | 10:35 | 00:00 | 279 | Y |

