| Train Finder | Trains | Stations | Cities |
| No | Name | Running Days |
|---|---|---|
| 2532 | LJN GKP INTRCIT | MonTueWedThuFriSatSun |
| Stn No | Code | Name | Rte No | day | Arrive | Depart | Distance | Stop |
|---|---|---|---|---|---|---|---|---|
| 1 | LJN | LUCKNOW | 1 | 1 | Source | 16:35 | 0 | Y |
| 2 | BNZ | BADSHAHNAGAR | 1 | 1 | 16:58 | 17:00 | 12 | Y |
| 3 | BBK | BARABANKI JN | 1 | 1 | 17:30 | 17:32 | 37 | Y |
| 4 | GD | GONDA JN | 1 | 1 | 18:58 | 19:00 | 125 | Y |
| 5 | MUR | MANKAPUR JN | 1 | 1 | 19:18 | 19:20 | 154 | Y |
| 6 | BST | BASTI | 1 | 1 | 20:13 | 20:15 | 215 | Y |
| 7 | KLD | KHALILABAD | 1 | 1 | 20:48 | 20:50 | 245 | Y |
| 8 | GKP | GORAKHPUR JN | 1 | 1 | 21:40 | 00:00 | 279 | Y |

