| Train Finder | Trains | Stations | Cities |
| No | Name | Running Days |
|---|---|---|
| 0260 | NDLS ALD SPL | MonTueWedThuFriSatSun |
| Stn No | Code | Name | Rte No | day | Arrive | Depart | Distance | Stop |
|---|---|---|---|---|---|---|---|---|
| 1 | NDLS | NEW DELHI | 1 | 1 | Source | 22:45 | 0 | Y |
| 2 | GZB | GHAZIABAD | 1 | 1 | 23:20 | 23:22 | 26 | Y |
| 3 | ALJN | ALIGARH JN | 1 | 2 | 00:37 | 00:40 | 132 | Y |
| 4 | TDL | TUNDLA JN | 1 | 2 | 02:35 | 02:38 | 210 | Y |
| 5 | CNB | KANPUR CENTRAL | 1 | 2 | 05:35 | 05:45 | 440 | Y |
| 6 | FTP | FATEHPUR | 1 | 2 | 06:48 | 07:01 | 517 | Y |
| 7 | ALD | ALLAHABAD JN | 1 | 2 | 09:50 | 00:00 | 634 | Y |

