Indian Railways Online Website: http://www.indianrail.gov.in designed and hosted by CRIS.

TRAIN ROUTE


You Queried For
Train No Train Name Date Runs From Source Runs On
06317 MDU JAMMU EXP 07/09/2006 MADURAI JN FRI


SNo Stn Code Stn Name Route No. Arrival Time Dep. Time Distance Day Remark
1 MDU MADURAI JN 1 Source 19:15 0 1
2 KQN KODAIKANAL ROAD 1 19:58 20:00 41 1
3 DG DINDIGUL JN 1 20:35 20:40 66 1
4 TPJ TIRUCHCHIRAPALI 1 22:00 22:10 161 1
5 KRR KARUR 1 00:05 00:10 236 2
6 ED ERODE JN 1 01:45 03:05 302 2
7 SA SALEM JN 1 04:05 04:10 364 2
8 JTJ JOLARPETTAI 1 05:55 06:00 485 2
9 KPD KATPADI JN 1 06:55 07:00 568 2
10 RU RENIGUNTA JN 1 09:45 09:55 701 2
11 GDR GUDUR JN 1 11:30 11:32 784 2
12 NLR NELLORE 1 11:57 11:58 823 2
13 OGL ONGOLE 1 13:21 13:22 939 2
14 TEL TENALI JN 1 14:36 14:37 1045 2
15 BZA VIJAYAWADA JN 1 16:00 16:15 1077 2
16 KMT KHAMMAM 1 17:32 17:33 1178 2
17 WL WARANGAL 1 19:12 19:17 1286 2
18 RDM RAMGUNDAM 1 20:31 20:32 1388 2
19 BPQ BALHARSHAH 1 00:10 00:20 1530 3
20 CD CHANDRAPUR 1 00:37 00:38 1544 3
21 SEGM SEVAGRAM 1 02:17 02:18 1665 3
22 NGP NAGPUR 1 03:40 03:50 1741 3
23 ET ITARSI JN 1 09:25 09:30 2038 3
24 BPL BHOPAL JN 1 11:15 11:20 2130 3
25 JHS JHANSI JN 1 15:45 16:00 2421 3
26 GWL GWALIOR 1 17:40 17:45 2518 3
27 DHO DHAULPUR 1 18:29 18:30 2584 3
28 AGC AGRA CANTT 1 19:40 19:48 2636 3
29 FDB FARIDABAD 1 22:37 22:38 2803 3
30 NZM H NIZAMUDDIN 1 23:05 23:07 2824 3
31 NDLS NEW DELHI 1 23:50 00:25 2831 4
32 SSB SHAKURBASTI 1 00:51 00:52 2845 4
33 BGZ BAHADURGARH 1 01:06 01:07 2865 4
34 ROK ROHTAK JN 1 01:52 01:57 2905 4
35 JIND JIND JN 1 03:05 03:10 2962 4
36 NRW NARWANA JN 1 03:37 03:38 2996 4
37 JHL JAKHAL JN 1 04:35 04:40 3034 4
38 SFM SUNAM 1 05:29 05:30 3072 4
39 SAG SANGRUR 1 05:51 05:52 3084 4
40 DUI DHURI JN 1 06:10 06:15 3100 4
41 QRP KILA RAIPUR 1 07:18 07:19 3145 4
42 LDH LUDHIANA JN 1 07:45 08:00 3162 4
43 PHR PHILLAUR JN 1 08:14 08:15 3176 4
44 PGW PHAGWARA JN 1 08:27 08:28 3198 4
45 JRC JALANDHAR CANT 1 09:00 09:05 3214 4
46 TDO TANDA URMAR 1 09:44 09:45 3257 4
47 MEX MUKERIAN 1 10:15 10:16 3288 4
48 CHKB CHAKKI BANK 1 11:20 11:25 3327 4
49 PTK PATHANKOT 1 11:44 11:45 3331 4 Train doesn't halt at this station, presently
50 MDPB MADHOPUR PUNJAB 1 11:46 11:47 3346 4
51 KTHU KATHUA 1 11:59 12:00 3354 4
52 SMBX SAMBA 1 12:54 12:55 3398 4
53 JAT JAMMU TAWI 1 13:45 00:00 3431 4

 


No. of Queries : 0150286000
Dated : 07-09-2006 Time:12:04:57 Hrs

||IndianRailways | CRIS| CONCERT |PassengerStatus| SeatAvailability| Fare |
| TrainsBetween Stations | Schedule | Trainsbetween Important Stations | KnowStation Code?|KnowTrain Number? |
| SeasonTickets | ClassCodes | QuotaCodes | BookingLocations|TravelAgents | InternationalTourist
| ReservationRules | RefundRules| BreakJourney Rules | Changein Name | TatkalTrains  | Home||


Comments and questions: feedbackPlease 
Copyright) 2000 Indian Railways Disclaimer

Comments and Suggestions to theWebMaster