| Indian Railways Online Website: http://www.indianrail.gov.in designed and hosted by CRIS. |
| Train No | Train Name | Date | Runs From Source | Runs On | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 3007 | U/ABHATOOFANEXP | 05/09/2006 | HOWRAH JN | MON | TUE | WED | THU | FRI | SAT | SUN |
| SNo | Stn Code | Stn Name | Route No. | Arrival Time | Dep. Time | Distance | Day | Remark |
|---|---|---|---|---|---|---|---|---|
| 1 | HWH | HOWRAH JN | 1 | Source | 09:40 | 0 | 1 | |
| 2 | BDC | BANDEL JN | 1 | 10:28 | 10:33 | 40 | 1 | |
| 3 | BWN | BARDDHAMAN JN | 1 | 11:38 | 11:43 | 107 | 1 | |
| 4 | PAN | PANAGARH | 1 | 12:16 | 12:17 | 155 | 1 | |
| 5 | DGR | DURGAPUR | 1 | 12:34 | 12:36 | 171 | 1 | |
| 6 | UDL | ANDAL JN | 1 | 12:49 | 12:51 | 187 | 1 | |
| 7 | RNG | RANIGANJ | 1 | 12:57 | 12:58 | 194 | 1 | |
| 8 | ASN | ASANSOL JN | 1 | 13:25 | 13:35 | 213 | 1 | |
| 9 | STN | SITARAMPUR | 1 | 13:47 | 13:49 | 222 | 1 | |
| 10 | CRJ | CHITTARANJAN | 1 | 14:05 | 14:06 | 238 | 1 | |
| 11 | JMT | JAMTARA | 1 | 14:18 | 14:19 | 252 | 1 | |
| 12 | VDS | VIDYASAGAR | 1 | 14:37 | 14:38 | 270 | 1 | |
| 13 | MDP | MADHUPUR JN | 1 | 15:01 | 15:11 | 294 | 1 | |
| 14 | JSME | JASIDIH JN | 1 | 15:35 | 15:41 | 323 | 1 | |
| 15 | STL | SIMULTALA | 1 | 16:01 | 16:02 | 348 | 1 | |
| 16 | JAJ | JHAJHA | 1 | 16:40 | 16:45 | 367 | 1 | |
| 17 | GHR | GIDHAUR | 1 | 16:56 | 16:57 | 378 | 1 | |
| 18 | JMU | JAMUI | 1 | 17:09 | 17:10 | 393 | 1 | |
| 19 | MNP | MANANPUR | 1 | 17:23 | 17:24 | 407 | 1 | |
| 20 | BSQP | BANSIPUR | 1 | 17:32 | 17:33 | 413 | 1 | |
| 21 | KIUL | KIUL JN | 1 | 17:44 | 17:48 | 421 | 1 | |
| 22 | LKR | LUCKEESARAI JN | 1 | 17:54 | 17:55 | 422 | 1 | |
| 23 | DMRX | DUMRI HALT | 1 | 18:10 | 18:11 | 433 | 1 | |
| 24 | BRYA | BARHIYA | 1 | 18:17 | 18:18 | 437 | 1 | |
| 25 | HTZ | HATHIDAH JN | 1 | 18:29 | 18:30 | 447 | 1 | |
| 26 | MKA | MOKAMEH JN | 1 | 18:42 | 18:47 | 455 | 1 | |
| 27 | MOR | MOR | 1 | 18:54 | 18:55 | 463 | 1 | |
| 28 | PHK | PUNARAKH | 1 | 19:04 | 19:05 | 470 | 1 | |
| 29 | BARH | BARH | 1 | 19:15 | 19:16 | 482 | 1 | |
| 30 | BKP | BAKHTIYARPUR JN | 1 | 19:32 | 19:34 | 500 | 1 | |
| 31 | KOO | KHUSROPUR | 1 | 19:46 | 19:47 | 515 | 1 | |
| 32 | FUT | FATWA | 1 | 19:56 | 19:57 | 523 | 1 | |
| 33 | PNC | PATNA SAHEB | 1 | 20:11 | 20:12 | 535 | 1 | |
| 34 | GZH | GULZARBAGH | 1 | 20:19 | 20:20 | 538 | 1 | |
| 35 | PNBE | PATNA JN | 1 | 20:50 | 21:00 | 545 | 1 | |
| 36 | DNR | DANAPUR | 1 | 21:25 | 21:40 | 555 | 1 | |
| 37 | SDE | SADISOPUR | 1 | 21:51 | 21:52 | 568 | 1 | |
| 38 | BTA | BIHTA | 1 | 21:58 | 21:59 | 572 | 1 | |
| 39 | ARA | ARA | 1 | 22:21 | 22:26 | 594 | 1 | |
| 40 | BEA | BIHIYA | 1 | 22:55 | 22:56 | 616 | 1 | |
| 41 | BYN | BANAHI | 1 | 23:03 | 23:04 | 622 | 1 | |
| 42 | RPR | RAGHUNATHPUR | 1 | 23:13 | 23:14 | 630 | 1 | |
| 43 | DURE | DUMRAON | 1 | 23:28 | 23:29 | 647 | 1 | |
| 44 | BXR | BUXAR | 1 | 23:48 | 23:53 | 663 | 2 | |
| 45 | DLN | DILDARNAGAR JN | 1 | 00:28 | 00:32 | 699 | 2 | |
| 46 | ZNA | ZAMANIA | 1 | 00:42 | 00:43 | 712 | 2 | |
| 47 | MGS | MUGHAL SARAI JN | 1 | 02:15 | 02:35 | 757 | 2 | |
| 48 | CAR | CHUNAR | 1 | 03:04 | 03:05 | 790 | 2 | |
| 49 | MZP | MIRZAPUR | 1 | 03:29 | 03:30 | 821 | 2 | |
| 50 | ALD | ALLAHABAD JN | 1 | 04:50 | 05:00 | 910 | 2 | |
| 51 | BRE | BHARWARI | 1 | 05:29 | 05:30 | 948 | 2 | |
| 52 | SRO | SIRATHU | 1 | 06:01 | 06:02 | 967 | 2 | |
| 53 | KGA | KHAGA | 1 | 06:23 | 06:24 | 993 | 2 | |
| 54 | FTP | FATEHPUR | 1 | 06:54 | 06:55 | 1027 | 2 | |
| 55 | BKO | BINDKI ROAD | 1 | 07:16 | 07:18 | 1058 | 2 | Train doesn't halt at this station, presently |
| 56 | CNB | KANPUR CENTRAL | 1 | 08:20 | 08:35 | 1103 | 2 | |
| 57 | GOV | GOVINDPURI | 1 | 08:38 | 08:40 | 1106 | 2 | Train doesn't halt at this station, presently |
| 58 | PNK | PANKI | 1 | 08:50 | 08:52 | 1113 | 2 | Train doesn't halt at this station, presently |
| 59 | RURA | RURA | 1 | 09:21 | 09:22 | 1146 | 2 | |
| 60 | JJK | JHINJHAK | 1 | 09:41 | 09:42 | 1165 | 2 | |
| 61 | PHD | PHAPHUND | 1 | 10:01 | 10:02 | 1185 | 2 | |
| 62 | ULD | ACHALDA | 1 | 10:17 | 10:18 | 1202 | 2 | |
| 63 | BNT | BHARTHANA | 1 | 10:34 | 10:35 | 1222 | 2 | |
| 64 | ETW | ETAWAH | 1 | 10:54 | 10:55 | 1241 | 2 | |
| 65 | JGR | JASWANTNAGAR | 1 | 11:19 | 11:20 | 1258 | 2 | Train doesn't halt at this station, presently |
| 66 | BDN | BHADAN | 1 | 11:37 | 11:38 | 1277 | 2 | Train doesn't halt at this station, presently |
| 67 | SKB | SHIKOHABAD JN | 1 | 11:59 | 12:00 | 1297 | 2 | |
| 68 | FZD | FIROZABAD | 1 | 12:29 | 12:30 | 1317 | 2 | |
| 69 | TDL | TUNDLA JN | 1 | 13:05 | 13:15 | 1333 | 2 | |
| 70 | AF | AGRA FORT | 1 | 14:15 | 14:20 | 1357 | 2 | |
| 71 | IDH | IDGAH AGRA JN | 1 | 14:29 | 14:30 | 1359 | 2 | |
| 72 | AGC | AGRA CANTT | 1 | 15:05 | 15:30 | 1362 | 2 | |
| 73 | RKM | RAJA KI MANDI | 1 | 15:38 | 15:39 | 1366 | 2 | |
| 74 | MTJ | MATHURA JN | 1 | 16:45 | 16:55 | 1414 | 2 | |
| 75 | KSV | KOSI KALAN | 1 | 17:26 | 17:27 | 1457 | 2 | |
| 76 | PWL | PALWAL | 1 | 18:24 | 18:25 | 1500 | 2 | |
| 77 | AST | ASAOTI | 1 | 18:35 | 18:36 | 1510 | 2 | |
| 78 | BVH | BALLABGARH | 1 | 18:43 | 18:44 | 1521 | 2 | |
| 79 | FDB | FARIDABAD | 1 | 18:57 | 18:58 | 1529 | 2 | |
| 80 | TKD | TUGLAKABAD | 1 | 19:09 | 19:10 | 1539 | 2 | |
| 81 | OKA | OKHLA | 1 | 19:17 | 19:18 | 1546 | 2 | |
| 82 | NZM | H NIZAMUDDIN | 1 | 19:28 | 19:30 | 1550 | 2 | |
| 83 | TKJ | TILAK BRIDGE | 1 | 19:35 | 19:36 | 1555 | 2 | |
| 84 | NDLS | NEW DELHI | 1 | 19:55 | 20:35 | 1557 | 2 | |
| 85 | DKZ | DELHI KISHANGNJ | 1 | 20:45 | 20:46 | 1563 | 2 | |
| 86 | SSB | SHAKURBASTI | 1 | 20:59 | 21:00 | 1571 | 2 | |
| 87 | BGZ | BAHADURGARH | 1 | 21:14 | 21:15 | 1590 | 2 | |
| 88 | SPZ | SAMPLA | 1 | 21:37 | 21:38 | 1608 | 2 | |
| 89 | ROK | ROHTAK JN | 1 | 22:25 | 22:30 | 1630 | 2 | |
| 90 | JNA | JULANA | 1 | 22:55 | 22:56 | 1662 | 3 | |
| 91 | JIND | JIND JN | 1 | 23:30 | 23:40 | 1688 | 3 | |
| 92 | UCA | UCHANA | 1 | 23:54 | 23:55 | 1706 | 3 | |
| 93 | XXXX | BPT STATION | 1 | 00:01 | 00:02 | 1714 | 3 | Train doesn't halt at this station, presently |
| 94 | GSO | GHASO | 1 | 00:07 | 00:08 | 1714 | 3 | Train doesn't halt at this station, presently |
| 95 | NRW | NARWANA JN | 1 | 00:11 | 00:12 | 1721 | 3 | |
| 96 | TUN | TOHANA | 1 | 00:34 | 00:35 | 1747 | 3 | |
| 97 | JHL | JAKHAL JN | 1 | 01:00 | 01:15 | 1760 | 3 | |
| 98 | BLZ | BUDHLADA | 1 | 01:49 | 01:50 | 1789 | 3 | |
| 99 | MSZ | MANSA | 1 | 02:07 | 02:08 | 1805 | 3 | |
| 100 | MAUR | MAUR | 1 | 02:31 | 02:32 | 1824 | 3 | |
| 101 | KTF | KOT FATTEH | 1 | 03:38 | 03:40 | 1839 | 3 | Train doesn't halt at this station, presently |
| 102 | BTI | BHATINDA JN | 1 | 03:45 | 04:45 | 1858 | 3 | |
| 103 | GDB | GIDDARBAHA | 1 | 05:12 | 05:13 | 1886 | 3 | |
| 104 | MOT | MALOUT | 1 | 05:30 | 05:31 | 1902 | 3 | |
| 105 | ABS | ABOHAR | 1 | 06:09 | 06:10 | 1932 | 3 | |
| 106 | SGNR | SHRI GANGANAGAR | 1 | 07:50 | 00:00 | 1985 | 3 |
||IndianRailways | CRIS| CONCERT |PassengerStatus| SeatAvailability| Fare |
| TrainsBetween Stations | Schedule | Trainsbetween Important Stations | KnowStation Code?|KnowTrain Number? |
| SeasonTickets | ClassCodes | QuotaCodes | BookingLocations|TravelAgents | InternationalTourist |
| ReservationRules | RefundRules| BreakJourney Rules | Changein Name | TatkalTrains | Home||
Comments and questions: feedbackPlease
Copyright) 2000 Indian Railways Disclaimer
Comments and Suggestions to theWebMaster