Indian Railways Online Website: http://www.indianrail.gov.in designed and hosted by CRIS.

TRAIN ROUTE


You Queried For
Train No Train Name Date Runs From Source Runs On
3008 U A TOOFAN EXP 05/09/2006 SHRI GANGANAGAR MON TUE WED THU FRI SAT SUN


SNo Stn Code Stn Name Route No. Arrival Time Dep. Time Distance Day Remark
1 SGNR SHRI GANGANAGAR 1 Source 20:40 0 1
2 ABS ABOHAR 1 21:28 21:30 54 1
3 MOT MALOUT 1 22:01 22:03 84 1
4 GDB GIDDARBAHA 1 22:27 22:29 100 1
5 BTI BHATINDA JN 1 23:10 23:55 127 1
6 KTF KOT FATTEH 1 00:25 00:27 146 2 Train doesn't halt at this station, presently
7 MAUR MAUR 1 00:34 00:36 161 2
8 MSZ MANSA 1 00:51 00:53 180 2
9 BLZ BUDHLADA 1 01:06 01:08 196 2
10 JHL JAKHAL JN 1 01:48 01:53 225 2
11 TUN TOHANA 1 02:03 02:05 238 2
12 NRW NARWANA JN 1 02:28 02:30 264 2
13 GSO GHASO 1 02:34 02:35 271 2 Train doesn't halt at this station, presently
14 UCA UCHANA 1 02:50 02:52 279 2
15 JIND JIND JN 1 03:20 04:00 297 2
16 JNA JULANA 1 04:21 04:23 323 2
17 ROK ROHTAK JN 1 05:05 05:20 355 2
18 SPZ SAMPLA 1 05:36 05:38 377 2
19 BGZ BAHADURGARH 1 05:53 05:55 395 2
20 SSB SHAKURBASTI 1 06:21 06:23 414 2
21 DKZ DELHI KISHANGNJ 1 06:36 06:38 422 2
22 DSB SADAR BAZAR 1 06:43 06:45 428 2
23 NDLS NEW DELHI 1 07:05 08:05 429 2
24 TKD TUGLAKABAD 1 08:24 08:26 446 2
25 FDB FARIDABAD 1 08:38 08:40 457 2
26 BVH BALLABGARH 1 08:50 08:52 465 2
27 PWL PALWAL 1 09:21 09:23 487 2
28 KSV KOSI KALAN 1 10:14 10:16 529 2
29 CHJ CHATA 1 10:26 10:28 539 2
30 MTJ MATHURA JN 1 11:10 11:15 570 2
31 RKM RAJA KI MANDI 1 12:00 12:02 620 2
32 AGC AGRA CANTT 1 12:20 12:50 624 2
33 IDH IDGAH AGRA JN 1 12:58 13:00 626 2
34 AF AGRA FORT 1 13:10 13:15 628 2
35 TDL TUNDLA JN 1 14:05 14:15 652 2
36 FZD FIROZABAD 1 14:30 14:32 671 2
37 SKB SHIKOHABAD JN 1 14:53 14:55 691 2
38 BDN BHADAN 1 15:14 15:16 710 2 Train doesn't halt at this station, presently
39 JGR JASWANTNAGAR 1 15:32 15:34 730 2 Train doesn't halt at this station, presently
40 ETW ETAWAH 1 15:48 15:50 746 2
41 BNT BHARTHANA 1 16:10 16:12 766 2
42 ULD ACHALDA 1 16:28 16:30 786 2
43 PHD PHAPHUND 1 16:46 16:48 802 2
44 JJK JHINJHAK 1 17:06 17:08 822 2
45 RURA RURA 1 17:24 17:26 841 2
46 PNK PANKI 1 17:52 17:54 874 2 Train doesn't halt at this station, presently
47 GOY GOVINDPURI 1 18:02 18:04 880 2 Train doesn't halt at this station, presently
48 CNB KANPUR CENTRAL 1 18:25 18:52 884 2
49 BKO BINDKI ROAD 1 19:30 19:32 929 2 Train doesn't halt at this station, presently
50 FTP FATEHPUR 1 19:58 20:00 960 2
51 KGA KHAGA 1 20:33 20:35 995 2 Train doesn't halt at this station, presently
52 SRO SIRATHU 1 20:58 21:00 1020 2 Train doesn't halt at this station, presently
53 BRE BHARWARI 1 21:24 21:26 1040 2 Train doesn't halt at this station, presently
54 ALD ALLAHABAD JN 1 22:15 22:25 1077 2
55 BDL VINDHYACHAL 1 23:10 23:12 1160 2 Train doesn't halt at this station, presently
56 MZP MIRZAPUR 1 23:28 23:30 1167 2
57 CAR CHUNAR 1 Slip Source 00:02 1198 3
58 MGS MUGHAL SARAI JN 1 00:58 01:15 1231 3
59 ZNA ZAMANIA 1 01:46 01:48 1276 3
60 DLN DILDARNAGAR JN 1 02:03 02:05 1289 3
61 BXR BUXAR 1 02:50 02:55 1325 3
62 DURE DUMRAON 1 03:10 03:12 1342 3
63 RPR RAGHUNATHPUR 1 03:25 03:27 1358 3
64 BYN BANAHI 1 03:35 03:37 1367 3
65 BEA BIHIYA 1 03:44 03:46 1374 3
66 ARA ARA 1 04:19 04:23 1393 3
67 BTA BIHTA 1 04:42 04:44 1416 3
68 SDE SADISOPUR 1 04:50 04:52 1421 3
69 DNR DANAPUR 1 05:35 05:50 1433 3
70 PNBE PATNA JN 1 06:20 06:30 1441 3
71 GZH GULZARBAGH 1 06:40 06:42 1447 3
72 PNC PATNA SAHEB 1 06:47 06:49 1449 3
73 FUT FATWA 1 07:01 07:03 1465 3
74 KOO KHUSROPUR 1 07:11 07:13 1477 3
75 BKP BAKHTIYARPUR JN 1 07:46 07:48 1489 3
76 BARH BARH 1 08:00 08:02 1507 3
77 PHK PUNARAKH 1 08:11 08:13 1517 3
78 MOR MOR 1 08:21 08:23 1525 3
79 MKA MOKAMEH JN 1 08:46 08:50 1532 3
80 HTZ HATHIDAH JN 1 09:00 09:02 1540 3
81 BRYA BARHIYA 1 09:22 09:24 1551 3
82 LKR LUCKEESARAI JN 1 09:45 09:47 1563 3
83 KIUL KIUL JN 1 10:09 10:13 1565 3
84 BSQP BANSIPUR 1 10:20 10:22 1574 3
85 MNP MANANPUR 1 10:28 10:30 1580 3
86 JMU JAMUI 1 10:42 10:44 1594 3
87 GHR GIDHAUR 1 10:56 10:58 1606 3
88 JAJ JHAJHA 1 11:38 11:43 1620 3
89 STL SIMULTALA 1 12:02 12:04 1636 3
90 JSME JASIDIH JN 1 12:30 12:35 1664 3
91 MDP MADHUPUR JN 1 12:59 13:03 1693 3
92 VDS VIDYASAGAR 1 13:21 13:23 1718 3
93 JMT JAMTARA 1 13:40 13:42 1735 3
94 CRJ CHITTARANJAN 1 13:58 14:00 1752 3
95 STN SITARAMPUR 1 14:16 14:18 1770 3
96 ASN ASANSOL JN 1 14:45 15:05 1780 3
97 RNG RANIGANJ 1 15:20 15:22 1792 3
98 UDL ANDAL JN 1 15:32 15:34 1807 3
99 DGR DURGAPUR 1 15:47 15:49 1822 3
100 PAN PANAGARH 1 16:00 16:02 1837 3
101 BWN BARDDHAMAN JN 1 16:49 16:54 1895 3
102 BDC BANDEL JN 1 18:10 18:15 1953 3
103 HWH HOWRAH JN 1 19:20 00:00 1992 3
104 BTI BHATINDA JN 2 23:10 23:50 127 1
105 BCU BHUCHCHU 2 00:07 00:09 145 2 Train doesn't halt at this station, presently
106 PUL RAMPURA PHUL 2 00:24 00:26 160 2
107 TAPA TAPA 2 00:40 00:42 173 2 Train doesn't halt at this station, presently
108 BNN BARNALA 2 00:58 01:00 192 2
109 DUI DHURI JN 2 01:35 01:50 223 2
110 NBA NABHA 2 02:15 02:17 250 2
111 PTA PATIALA 2 02:48 02:50 276 2
112 RPJ RAJPURA JN 2 03:25 03:45 301 2
113 UBC AMBALA CITY 2 04:08 04:10 329 2
114 UMB AMBALA CANT JN 2 04:30 04:50 329 2
115 DKT DHULKOT 2 04:53 04:54 342 2 Train doesn't halt at this station, presently
116 LLU LALRU 2 04:57 04:58 357 2 Train doesn't halt at this station, presently
117 DHPR DAPPAR 2 05:08 05:10 364 2
118 GHG GHAGGHAR 2 05:12 05:13 380 2 Train doesn't halt at this station, presently
119 CDG CHANDIGARH 2 05:35 05:50 397 2
120 CNDM CHANDI MANDIR 2 06:13 06:15 411 2
121 SUPR SURAJPUR 2 06:39 06:41 421 2 Train doesn't halt at this station, presently
122 KLK KALKA 2 07:00 00:00 434 2

 


No. of Queries : 0148976906
Dated : 05-09-2006 Time:17:50:09 Hrs

||IndianRailways | CRIS| CONCERT |PassengerStatus| SeatAvailability| Fare |
| TrainsBetween Stations | Schedule | Trainsbetween Important Stations | KnowStation Code?|KnowTrain Number? |
| SeasonTickets | ClassCodes | QuotaCodes | BookingLocations|TravelAgents | InternationalTourist
| ReservationRules | RefundRules| BreakJourney Rules | Changein Name | TatkalTrains  | Home||


Comments and questions: feedbackPlease 
Copyright) 2000 Indian Railways Disclaimer

Comments and Suggestions to theWebMaster