| Indian Railways Online Website: http://www.indianrail.gov.in designed and hosted by CRIS. |
| Train No | Train Name | Date | Runs From Source | Runs On | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 3009 | DOON EXPRESS | 05/09/2006 | HOWRAH JN | MON | TUE | WED | THU | FRI | SAT | SUN |
| SNo | Stn Code | Stn Name | Route No. | Arrival Time | Dep. Time | Distance | Day | Remark |
|---|---|---|---|---|---|---|---|---|
| 1 | HWH | HOWRAH JN | 1 | Source | 20:35 | 0 | 1 | |
| 2 | SRP | SERAMPORE | 1 | 20:59 | 21:00 | 20 | 1 | |
| 3 | CGR | CHANDAN NAGAR | 1 | 21:17 | 21:18 | 33 | 1 | |
| 4 | BDC | BANDEL JN | 1 | 21:36 | 21:41 | 40 | 1 | |
| 5 | BWN | BARDDHAMAN JN | 1 | 22:31 | 22:36 | 107 | 1 | |
| 6 | PAN | PANAGARH | 1 | 23:15 | 23:16 | 155 | 1 | |
| 7 | DGR | DURGAPUR | 1 | 23:31 | 23:33 | 171 | 1 | |
| 8 | RNG | RANIGANJ | 1 | 23:50 | 23:51 | 194 | 2 | |
| 9 | ASN | ASANSOL JN | 1 | 00:16 | 00:21 | 213 | 2 | |
| 10 | BRR | BARAKAR | 1 | 00:36 | 00:37 | 230 | 2 | |
| 11 | DHN | DHANBAD JN | 1 | 01:30 | 01:35 | 271 | 2 | |
| 12 | GMO | GOMOH JN | 1 | 01:57 | 02:07 | 301 | 2 | |
| 13 | PNME | PARASNATH | 1 | 02:19 | 02:20 | 319 | 2 | |
| 14 | HZD | HAZARIBAGH RD | 1 | 02:41 | 02:42 | 346 | 2 | |
| 15 | PSB | PARSABAD | 1 | 03:00 | 03:01 | 368 | 2 | |
| 16 | KQR | KODERMA | 1 | 03:20 | 03:21 | 394 | 2 | |
| 17 | PRP | PAHARPUR | 1 | 04:07 | 04:08 | 438 | 2 | |
| 18 | TKN | TANKUPPA | 1 | 04:22 | 04:23 | 450 | 2 | |
| 19 | GAYA | GAYA JN | 1 | 05:03 | 05:13 | 470 | 2 | |
| 20 | GRRU | GURARU | 1 | 05:30 | 05:31 | 492 | 2 | |
| 21 | RFJ | RAFIGANJ | 1 | 05:44 | 05:45 | 508 | 2 | |
| 22 | JHN | JAKHIM | 1 | 05:55 | 05:56 | 519 | 2 | |
| 23 | AUBR | ANUGRAHA N ROAD | 1 | 06:21 | 06:22 | 539 | 2 | |
| 24 | SEB | SON NAGAR | 1 | 06:32 | 06:33 | 550 | 2 | |
| 25 | DOS | DEHRI ON SONE | 1 | 06:42 | 06:44 | 555 | 2 | |
| 26 | SSM | SASARAM | 1 | 06:55 | 06:56 | 573 | 2 | |
| 27 | KTQ | KUDRA | 1 | 07:16 | 07:17 | 598 | 2 | |
| 28 | BBU | BHABUA ROAD | 1 | 07:33 | 07:34 | 621 | 2 | |
| 29 | DGO | DURGAUTI | 1 | 07:41 | 07:42 | 630 | 2 | |
| 30 | KMS | KARAMNASA | 1 | 07:56 | 07:57 | 641 | 2 | |
| 31 | SYJ | SAIDRAJA | 1 | 08:05 | 08:06 | 650 | 2 | |
| 32 | CDMR | CHANDAULI MJHWR | 1 | 08:16 | 08:17 | 658 | 2 | |
| 33 | MGS | MUGHAL SARAI JN | 1 | 09:20 | 09:40 | 673 | 2 | |
| 34 | KEI | KASHI | 1 | 10:05 | 10:06 | 685 | 2 | |
| 35 | BSB | VARANASI JN | 1 | 10:25 | 10:40 | 690 | 2 | |
| 36 | BTP | BABATPUR | 1 | 11:00 | 11:01 | 709 | 2 | |
| 37 | KSF | KHALISPUR | 1 | 11:11 | 11:12 | 718 | 2 | |
| 38 | JLL | JALALGANJ | 1 | 11:24 | 11:25 | 730 | 2 | |
| 39 | ZBD | ZAFARABAD JN | 1 | 11:43 | 11:44 | 742 | 2 | |
| 40 | JNU | JAUNPUR JN | 1 | 11:55 | 11:56 | 748 | 2 | |
| 41 | KS | KHETA SARAI | 1 | 12:19 | 12:20 | 771 | 2 | |
| 42 | SHG | SHAHGANJ JN | 1 | 12:32 | 12:40 | 781 | 2 | |
| 43 | MLPR | MALIPUR | 1 | 13:01 | 13:02 | 806 | 2 | |
| 44 | ABP | AKBARPUR | 1 | 13:20 | 13:24 | 825 | 2 | |
| 45 | GGJ | GOSHAINGANJ | 1 | 13:42 | 13:43 | 847 | 2 | |
| 46 | AY | AYODHYA | 1 | 14:14 | 14:15 | 879 | 2 | |
| 47 | ACND | A N DEV NAGAR | 1 | 14:23 | 14:24 | 884 | 2 | |
| 48 | FD | FAIZABAD JN | 1 | 14:37 | 14:47 | 886 | 2 | |
| 49 | SLW | SOHWAL | 1 | 15:02 | 15:03 | 901 | 2 | |
| 50 | RDL | RUDAULI | 1 | 15:24 | 15:25 | 924 | 2 | |
| 51 | DYD | DARYABAD | 1 | 15:46 | 15:47 | 947 | 2 | |
| 52 | SYK | SAIDKHANPUR | 1 | 16:09 | 16:10 | 957 | 2 | Train doesn't halt at this station, presently |
| 53 | BBK | BARABANKI JN | 1 | 16:55 | 17:00 | 986 | 2 | |
| 54 | LKO | LUCKNOW | 1 | 17:55 | 18:25 | 1014 | 2 | |
| 55 | MLD | MALIHABAD | 1 | 18:52 | 18:53 | 1039 | 2 | |
| 56 | SAN | SANDILA | 1 | 19:13 | 19:14 | 1062 | 2 | |
| 57 | BLM | BALAMU JN | 1 | 19:32 | 19:33 | 1083 | 2 | |
| 58 | HRI | HARDOI | 1 | 20:04 | 20:05 | 1116 | 2 | |
| 59 | AJI | ANJHI SHAHABAD | 1 | 20:36 | 20:37 | 1148 | 2 | |
| 60 | ROZA | ROZA JN | 1 | 21:01 | 21:02 | 1171 | 2 | |
| 61 | SPN | SHAHJEHANPUR | 1 | 21:30 | 21:35 | 1178 | 2 | |
| 62 | TLH | TILHAR | 1 | 21:55 | 21:56 | 1196 | 2 | |
| 63 | PMR | PITAMBARPUR | 1 | 22:23 | 22:24 | 1231 | 2 | |
| 64 | BE | BAREILLY | 1 | 22:45 | 22:50 | 1249 | 2 | |
| 65 | RMU | RAMPUR | 1 | 23:39 | 23:40 | 1314 | 2 | |
| 66 | MB | MORADABAD | 1 | 00:35 | 00:50 | 1339 | 3 | |
| 67 | SEO | SEOHARA | 1 | 01:27 | 01:28 | 1385 | 3 | |
| 68 | DPR | DHAMPUR | 1 | 01:42 | 01:43 | 1399 | 3 | |
| 69 | NGG | NAGINA | 1 | 02:01 | 02:02 | 1416 | 3 | |
| 70 | NBD | NAJIBABAD JN | 1 | 02:45 | 03:05 | 1438 | 3 | |
| 71 | LRJ | LAKSAR JN | 1 | 03:45 | 03:50 | 1479 | 3 | |
| 72 | JWP | JWALAPUR | 1 | 04:11 | 04:12 | 1503 | 3 | |
| 73 | HW | HARIDWAR JN | 1 | 04:20 | 04:40 | 1507 | 3 | |
| 74 | RWL | RAIWALA | 1 | 04:57 | 04:58 | 1518 | 3 | |
| 75 | DWO | DOIWALA | 1 | 05:29 | 05:30 | 1539 | 3 | |
| 76 | DDN | DEHRADUN | 1 | 06:45 | 00:00 | 1558 | 3 | |
| 77 | NBD | NAJIBABAD JN | 2 | Slip Source | 05:00 | 1438 | 3 | |
| 78 | SNX | SANEH ROAD | 2 | 05:21 | 05:22 | 1453 | 3 | |
| 79 | KTW | KOTDWARA | 2 | 05:45 | 00:00 | 1463 | 3 |
||IndianRailways | CRIS| CONCERT |PassengerStatus| SeatAvailability| Fare |
| TrainsBetween Stations | Schedule | Trainsbetween Important Stations | KnowStation Code?|KnowTrain Number? |
| SeasonTickets | ClassCodes | QuotaCodes | BookingLocations|TravelAgents | InternationalTourist |
| ReservationRules | RefundRules| BreakJourney Rules | Changein Name | TatkalTrains | Home||
Comments and questions: feedbackPlease
Copyright) 2000 Indian Railways Disclaimer
Comments and Suggestions to theWebMaster