Indian Railways Online Website: http://www.indianrail.gov.in designed and hosted by CRIS.

TRAIN ROUTE


You Queried For
Train No Train Name Date Runs From Source Runs On
3010 DOON EXPRESS 05/09/2006 DEHRADUN MON TUE WED THU FRI SAT SUN


SNo Stn Code Stn Name Route No. Arrival Time Dep. Time Distance Day Remark
1 DDN DEHRADUN 1 Source 20:25 0 1
2 DWO DOIWALA 1 20:53 20:55 20 1
3 RWL RAIWALA 1 21:25 21:27 41 1
4 HW HARIDWAR JN 1 21:50 22:15 52 1
5 JWP JWALAPUR 1 22:19 22:21 56 1
6 LRJ LAKSAR JN 1 22:55 23:00 79 1
7 NBD NAJIBABAD JN 1 23:35 23:55 121 1
8 NGG NAGINA 1 00:13 00:15 143 2
9 DPR DHAMPUR 1 00:30 00:32 159 2
10 SEO SEOHARA 1 00:45 00:47 173 2
11 MB MORADABAD 1 01:45 02:00 219 2
12 RMU RAMPUR 1 02:26 02:28 246 2
13 BE BAREILLY 1 03:30 03:38 310 2
14 PMR PITAMBARPUR 1 03:53 03:55 329 2
15 TLH TILHAR 1 04:23 04:25 362 2
16 SPN SHAHJEHANPUR 1 05:00 05:08 380 2
17 ROZA ROZA JN 1 05:16 05:18 388 2
18 AJI ANJHI SHAHABAD 1 05:38 05:40 411 2
19 HRI HARDOI 1 06:08 06:10 443 2
20 BLM BALAMU JN 1 06:39 06:41 476 2
21 SAN SANDILA 1 06:59 07:01 496 2
22 MLD MALIHABAD 1 07:25 07:27 521 2
23 LKO LUCKNOW 1 08:15 08:45 545 2
24 BBK BARABANKI JN 1 09:22 09:27 574 2
25 SGJ SAFDARGANJ 1 09:42 09:44 592 2
26 DYD DARYABAD 1 10:01 10:03 612 2
27 RDL RUDAULI 1 10:23 10:25 635 2
28 SLW SOHWAL 1 10:45 10:47 658 2
29 FD FAIZABAD JN 1 11:10 11:20 673 2
30 ACND A N DEV NAGAR 1 11:28 11:30 676 2
31 AY AYODHYA 1 11:39 11:41 680 2
32 GGJ GOSHAINGANJ 1 12:09 12:11 712 2
33 ABP AKBARPUR 1 12:31 12:36 734 2
34 MLPR MALIPUR 1 12:55 12:57 753 2
35 SHG SHAHGANJ JN 1 13:30 13:38 778 2
36 KS KHETA SARAI 1 13:46 13:48 789 2
37 JNU JAUNPUR JN 1 14:08 14:10 811 2
38 ZBD ZAFARABAD JN 1 14:23 14:25 818 2
39 JLL JALALGANJ 1 14:46 14:48 830 2
40 KSF KHALISPUR 1 15:08 15:10 841 2
41 BTP BABATPUR 1 15:24 15:26 850 2
42 BSB VARANASI JN 1 16:10 16:25 869 2
43 KEI KASHI 1 16:35 16:37 875 2
44 MGS MUGHAL SARAI JN 1 17:10 17:35 886 2
45 CDMR CHANDAULI MJHWR 1 17:50 17:52 902 2
46 SYJ SAIDRAJA 1 18:00 18:02 910 2
47 KMS KARAMNASA 1 18:10 18:12 918 2
48 DGO DURGAUTI 1 18:21 18:23 930 2
49 BBU BHABUA ROAD 1 18:31 18:33 939 2
50 KTQ KUDRA 1 18:48 18:50 961 2
51 SSM SASARAM 1 19:07 19:09 987 2
52 DOS DEHRI ON SONE 1 19:32 19:34 1004 2
53 SEB SON NAGAR 1 19:56 19:58 1010 2
54 AUBR ANUGRAHA N ROAD 1 20:09 20:11 1021 2
55 JHN JAKHIM 1 20:30 20:32 1041 2
56 RFJ RAFIGANJ 1 20:44 20:46 1052 2
57 GRRU GURARU 1 21:02 21:04 1068 2
58 GAYA GAYA JN 1 21:40 21:50 1090 2
59 TKN TANKUPPA 1 22:11 22:13 1109 2
60 PRP PAHARPUR 1 22:26 22:28 1122 2
61 KQR KODERMA 1 23:12 23:14 1166 2
62 PSB PARSABAD 1 23:35 23:37 1192 2
63 HZD HAZARIBAGH RD 1 23:52 23:54 1214 2
64 PNME PARASNATH 1 00:13 00:15 1241 3
65 GMO GOMOH JN 1 00:32 00:42 1259 3
66 DHN DHANBAD JN 1 01:10 01:20 1288 3
67 BRR BARAKAR 1 02:14 02:16 1330 3
68 ASN ASANSOL JN 1 02:40 02:45 1347 3
69 RNG RANIGANJ 1 02:59 03:01 1365 3
70 DGR DURGAPUR 1 03:21 03:23 1389 3
71 PAN PANAGARH 1 03:33 03:35 1405 3
72 BWN BARDDHAMAN JN 1 04:12 04:17 1452 3
73 BDC BANDEL JN 1 05:44 05:49 1532 3
74 CGR CHANDAN NAGAR 1 05:54 05:56 1539 3
75 SRP SERAMPORE 1 06:10 06:12 1542 3
76 HWH HOWRAH JN 1 07:00 00:00 1559 3

 


No. of Queries : 0148977986
Dated : 05-09-2006 Time:17:51:02 Hrs

||IndianRailways | CRIS| CONCERT |PassengerStatus| SeatAvailability| Fare |
| TrainsBetween Stations | Schedule | Trainsbetween Important Stations | KnowStation Code?|KnowTrain Number? |
| SeasonTickets | ClassCodes | QuotaCodes | BookingLocations|TravelAgents | InternationalTourist
| ReservationRules | RefundRules| BreakJourney Rules | Changein Name | TatkalTrains  | Home||


Comments and questions: feedbackPlease 
Copyright) 2000 Indian Railways Disclaimer

Comments and Suggestions to theWebMaster